Cosmetic Surgery Costs
How much does cosmetic surgery cost in Oklahoma City?
At Cosmetic Surgery Affiliates in Oklahoma City, we offer a range of cosmetic surgeries. The price of cosmetic surgery in Oklahoma City can vary based on the specific procedure being performed. The variation can depend on the facility cost, anaesthesia, necessary equipment, the difficulty of the procedure and the surgeon's fee.
In order to provide our patients with the most accurate information, we make a great effort to keep this page current.
However, these fees can and will change from time to time. Please contact our office for the most up-to-date information for your procedure of choice by calling (405) 842-6677 or complete our online form and we will contact you.
It is very common for patients to elect for multiple procedures to be performed at the same day of surgery. There are limitations to the amount of surgery that can safely be performed at one session. Feel free to discuss these issues with Dr. Nuveen.
To help cover the cost of your cosmetic surgery, we accept several forms of financing including CareCredit. We also accept major credit cards, cash and personal checks. Please visit our financing page for more information on covering the cost of cosmetic surgery in Oklahoma City.
Cosmetic Surgery Price List*
| Breast Augmentation (saline) | $3,350 | ||
| Breast Augmentation (silicone) | $4,500 | ||
| Breast Re-Augmentation (saline) | $3,850 | ||
| Breast Re-Augmentation (silicone) | $5,350 | ||
| Breast Lift with Saline Augmentation | $5,900 | ||
| Breast Lift with Silicone Augmentation | $7,200 | ||
| Breast Reduction with Saline | $6,900 | ||
| Breast Reduction with Silicone | $8,100 | ||
| Breast Reduction | $5,600 | ||
| Breast Liposuction | $2,800 | ||
| Male Breast Reduction | $4,100 | ||
| Breast Lift | $5,350 | ||
| Nipple Repositioning Lift | $4,600 | ||
| Implant Removal | $2,600 | ||
| Capsulectomy (our implants) | $1,600 | ||
| Capsulectomy (not our implants) | $2,100 | ||
| Upper Blepharoplasty | $2,200 | ||
| Lower Blepharoplasty | $2,200 | ||
| Upper and Lower Blepharoplasty | $4,300 | ||
| Brow Lift | $3,950 | ||
| Face Lift | $5,800 | ||
| Brow and Mid-Face Lift | $5,600 | ||
| Rhinoplasty | $4,600 | ||
| Rhinoplasty w/ Septoplasty | $5,800 | ||
| Submental (under chin) | $2,600 | ||
| Submental Liposuction | $2,600 | ||
| Chin Implant | $2,600 | ||
| Cheek Implant | $3,000 | ||
| Earlobe Repair | $800 | ||
| Otoplasty (bilateral) | $3,100 | ||
| Full Tummy Tuck | $6,100 | ||
| Maxi Tummy Tuck (gastric) | $7,600 | ||
| Brachioplasty | $5,250 | ||
| Inner Thigh Lift | $5,800 | ||
| Buttock Lift | $4,900 | ||
| Primary Liposuction area | $2,600 | ||
| Each Additional Lipo area | $1,600 | ||
| Submental Liposuction (under chin) | $2,600 | ||
| Arm Liposuction | $2,600 | ||
| Botox (25 units) | $375 | ||
| Botox/unit | $15 | ||
| Lip Silikon (per treatment) | $750 | ||
| Juvederm (per syringe) | $540 | ||
| Radiesse 0.8 | $600 | ||
| Radiesse 1.5 | $720 | ||
| Sculptra | $925 | ||
| Laser Hair Removal | View | ||
| IPL |
View | ||
|
|||

